Population Analysis
(all people living in the world would fit in the state of Delaware)
Population of world: 7,140,000,000
State Rank sq miles sq feet Sq ft/person
Rhode Island 50 1,545 43,069,061,376 6.0
Delaware 49 2,489 69,381,531,648 9.7
Connecticut 48 5,543 154,541,401,344 21.6
New Jersey 47 8,723 243,171,574,272 34.1
New Hampshire 46 9,349 260,639,622,144 36.5
Vermont 45 9,616 268,088,730,624 37.5
Massachusetts 44 10,554 294,239,506,176 41.2
Hawaii 43 10,932 304,758,862,848 42.7 Rank Metropolitan Country Population
Maryland 42 12,406 345,857,478,912 48.4 50 Pune  India 5,049,968
West Virginia 41 24,230 675,494,747,136 94.6 49 Hamburg  Germany 5,100,000
South Carolina 40 32,020 892,680,028,416 125.0 48 Berlin  Germany 5,145,576
Maine 39 35,380 986,330,543,616 138.1 47 Stuttgart  Germany 5,200,000
Indiana 38 36,420 1,015,318,782,720 142.2 46 Munich  Germany 5,203,738
Kentucky 37 40,408 1,126,504,811,520 157.8 45 Singapore  Singapore 5,469,700
Tennessee 36 42,144 1,174,914,259,200 164.6 44 Barcelona  Spain 5,493,081
Virginia 35 42,775 1,192,496,608,512 167.0 43 Atlanta  United States 5,522,942
Ohio 34 44,826 1,249,665,449,472 175.0 42 Belo Horizonte  Brazil 5,767,414
Pennsylvania 33 46,054 1,283,921,591,040 179.8 41 Miami  United States 5,828,191
Mississippi 32 48,432 1,350,200,535,552 189.1 40 Washington, D.C.  United States 5,949,859
Louisiana 31 52,378 1,460,218,459,392 204.5 39 Toronto  Canada 5,959,505
Alabama 30 52,420 1,461,387,679,488 204.7 38 Philadelphia  United States 6,034,678
Arkansas 29 53,179 1,482,532,888,320 207.6 37 Houston  United States 6,313,158
North Carolina 28 53,819 1,500,392,070,144 210.1 36 Ahmedabad  India 6,352,254
New York 27 54,555 1,520,905,554,432 213.0 35 Madrid  Spain 6,414,620
Iowa 26 56,273 1,568,795,906,304 219.7 34 Santiago  Chile 6,683,852
Illinois 25 57,914 1,614,537,112,320 226.1 33 Dallas–Fort Worth  United States 6,810,913
Georgia 24 59,425 1,656,678,101,760 232.0 32 Hong Kong  Hong Kong 7,234,800
Wisconsin 23 65,496 1,825,934,280,192 255.7 31 Hyderabad  India 7,749,334
Florida 22 65,758 1,833,219,463,680 256.8 30 Milan  Italy 8,123,020
Missouri 21 69,707 1,943,319,350,016 272.2 29 Tehran  Iran 8,293,140
Oklahoma 20 69,899 1,948,668,657,408 272.9 28 Bangalore  India 8,728,906
North Dakota 19 70,698 1,970,956,044,288 276.0 27 Chennai  India 8,917,749
Washington 18 71,298 1,987,672,769,280 278.4 26 Nagoya  Japan 9,107,000
South Dakota 17 77,116 2,149,861,773,312 301.1 25 Bogotá  Colombia 9,512,407
Nebraska 16 77,348 2,156,333,186,304 302.0 24 Chicago  United States 9,537,289
Kansas 15 82,278 2,293,789,031,424 321.3 23 Lima  Peru 9,735,587
Idaho 14 83,569 2,329,768,615,680 326.3 22 Rhine-Ruhr  Germany 11,470,000
Utah 13 84,897 2,366,789,179,392 331.5 21 Manila  Philippines 11,855,975
Minnesota 12 86,936 2,423,631,843,072 339.4 20 Rio de Janeiro  Brazil 11,973,505
Michigan 11 96,714 2,696,217,917,184 377.6 19 Paris  France 11,978,363
Wyoming 10 97,813 2,726,870,217,984 381.9 18 Dhaka  Bangladesh 12,797,394
Oregon 9 98,379 2,742,636,289,536 384.1 17 Buenos Aires  Argentina 13,074,000
Colorado 8 104,094 2,901,964,969,728 406.4 16 Los Angeles  United States 13,131,431
Nevada 7 110,572 3,082,565,426,688 431.7 15 London  United Kingdom 13,879,757
Arizona 6 113,990 3,177,867,179,520 445.1 14 İstanbul  Turkey 14,160,467
New Mexico 5 121,590 3,389,743,019,520 474.8 13 Kolkata  India 14,617,882
Montana 4 147,040 4,099,231,851,264 574.1 12 Cairo  Egypt 16,292,269
California 3 163,695 4,563,547,439,616 639.2 11 Keihanshin  Japan 19,342,000
Texas 2 268,596 7,488,039,550,464 1048.7 10 New York  United States 19,949,502
Alaska 1 665,384 18,549,842,420,736 2598.0 9 Jakarta  Indonesia 20,000,000
8 Mumbai  India 20,748,395
7 São Paulo  Brazil 20,935,204
Region Number Percentage 6 Beijing  China 21,148,000
Asia 4,307,107,875 60.0% 5 Mexico City  Mexico 21,178,959
Africa 1,037,524,058 15.0% 4 Delhi  India 21,753,486
Europe 816,426,346 11.4% 3 Shanghai  China 24,750,000
North America 544,620,340 7.6% 2 Seoul  South Korea 25,258,000
South America 400,067,694 5.6% 1 Tokyo  Japan 36,923,000
Australia 35,426,995 0.5%   total   588,456,270
Antarctica 1,169 0.0%
Total 7,141,174,477 100.0%
Religion Adherents
Christianity 2,190,000,000
Islam 1,760,000,000
Nonreligious/Atheist 1,054,000,000
Hinduism 960,000,000
Chinese 380,000,000
Buddhism 364,000,000
Ethnic 294,000,000
African 97,000,000
Sikhism 23,000,000
Juche 19,000,000
Spiritism 15,000,000
Judaism 14,000,000
Baha 7,000,000
Jainism 4,200,000
Shinto 4,000,000
Cao Dai 4,000,000
Zoroastrianism 2,600,000
Tenrikyo 2,000,000
Neo-Pagarism 1,000,000
Unitarian Universalism 800,000
Rastafarianism 600,000
       total 7,196,200,000